The State of US Aircraft Co-Ownership (2026 Study)
An empirical analysis of non-married co-ownership partnerships across the official United States FAA Aircraft Registry.
7,046
FAA Registry (July 2026)Piper PA-28-180
210 aircraft co-ownedCalifornia
1094 aircraft co-ownedPartnership Size Distribution
Analysis of how many individuals or entities share ownership of a single aircraft:
6,083
86.3% of shared aircraft721
10.2% of shared aircraft188
2.7% of shared aircraft54
0.8% of shared aircraftTop 25 Most Popular Co-Owned Aircraft Models
| Rank | Aircraft Model | Co-Owned Aircraft Count | Top Concentration State |
|---|---|---|---|
| #1 | Piper PA-28-180 | 210 | California |
| #2 | Piper PA-28-140 | 204 | California |
| #3 | Cessna 172M | 134 | California |
| #4 | Piper J3C-65 | 126 | California |
| #5 | Cirrus SR22 | 112 | Texas |
| #6 | Cessna 172 | 109 | California |
| #7 | Aeronca 7AC | 90 | Texas |
| #8 | Cirrus SR22T | 83 | California |
| #9 | Cessna 182P | 78 | California |
| #10 | Piper PA-28-181 | 74 | California |
| #11 | Cessna 172N | 71 | California |
| #12 | Cessna 140 | 64 | California |
| #13 | Beechcraft A36 | 61 | California |
| #14 | Piper PA-24-250 | 61 | California |
| #15 | Cessna 182Q | 61 | California |
| #16 | Cessna 150L | 55 | Texas |
| #17 | Cessna 150M | 54 | California |
| #18 | Piper PA-12 | 54 | Alaska |
| #19 | Piper PA-18-150 | 52 | Alaska |
| #20 | Piper PA-28R-200 | 51 | California |
| #21 | Mooney M20J | 49 | California |
| #22 | Mooney M20C | 49 | California |
| #23 | Cessna 180 | 49 | Alaska |
| #24 | Cessna 150G | 49 | California |
| #25 | Cessna 170B | 45 | Alaska |
Top 25 States by Aircraft Co-Ownership Volume
| Rank | State Name | State Code | Co-Owned Aircraft Count |
|---|---|---|---|
| #1 | California | CA | 1,094 |
| #2 | Texas | TX | 622 |
| #3 | Florida | FL | 339 |
| #4 | Alaska | AK | 338 |
| #5 | Washington | WA | 290 |
| #6 | Arizona | AZ | 257 |
| #7 | Oregon | OR | 229 |
| #8 | Georgia | GA | 192 |
| #9 | Ohio | OH | 186 |
| #10 | Pennsylvania | PA | 177 |
| #11 | North Carolina | NC | 176 |
| #12 | Wisconsin | WI | 164 |
| #13 | Illinois | IL | 153 |
| #14 | Minnesota | MN | 151 |
| #15 | Missouri | MO | 139 |
| #16 | Tennessee | TN | 138 |
| #17 | Virginia | VA | 133 |
| #18 | New York | NY | 131 |
| #19 | Colorado | CO | 130 |
| #20 | Michigan | MI | 129 |
| #21 | Indiana | IN | 116 |
| #22 | Oklahoma | OK | 115 |
| #23 | Montana | MT | 109 |
| #24 | Idaho | ID | 106 |
| #25 | Kansas | KS | 101 |
Research Methodology & Data Integrity
1. Source Data: Raw aircraft registration data extracted directly from the official United States Federal Aviation Administration (FAA) Civil Aircraft Registry database (July 2026).
2. Co-Ownership Qualification: Filtered strictly for FAA Registrant Type 2 (Co-Owners / Co-Partnerships) and Type 4 (Corporations / LLCs) with $\ge 2$ registered owners.
3. Spouse Exclusion Filter: Excluded co-registrants sharing the same surname or documented marital status to focus exclusively on non-married aviation partnerships and flying clubs.
4. Privacy Safeguards: Individual owner names, N-numbers, and street addresses are strictly anonymized and aggregated. No personal identifiable information (PII) is published.